<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools to Help You Visualize Your Thoughts</title>
	<atom:link href="http://devgrow.com/tools-to-help-you-visualize-your-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://devgrow.com/tools-to-help-you-visualize-your-thoughts/</link>
	<description>Tips on web development, web design and online marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:50:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Samir</title>
		<link>http://devgrow.com/tools-to-help-you-visualize-your-thoughts/#comment-14876</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Tue, 22 Feb 2011 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=977#comment-14876</guid>
		<description>Thank you for sharing this. I&#039;d also advise to take a look at this &lt;a href=&quot;http://my.origramy.com/&quot; rel=&quot;nofollow&quot;&gt;free mind-mapping/diagramming service&lt;/a&gt;. Nice thing about it is, that if you like it, you can use it as a flash component for the site.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this. I&#8217;d also advise to take a look at this <a href="http://my.origramy.com/" rel="nofollow">free mind-mapping/diagramming service</a>. Nice thing about it is, that if you like it, you can use it as a flash component for the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomsbabyjenna</title>
		<link>http://devgrow.com/tools-to-help-you-visualize-your-thoughts/#comment-12009</link>
		<dc:creator>tomsbabyjenna</dc:creator>
		<pubDate>Sun, 01 Aug 2010 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=977#comment-12009</guid>
		<description>I use mind maps all the time for college its a great way to get all my thoughts out and to make them make more sense. This is especially useful for when I have to write papers and the task seems to daunting. Mind maps help me link things together and i find it easier to write after doing these. I really appreciate the links to websites that will help me do this I&#039;m always looking for new ways to do things better.</description>
		<content:encoded><![CDATA[<p>I use mind maps all the time for college its a great way to get all my thoughts out and to make them make more sense. This is especially useful for when I have to write papers and the task seems to daunting. Mind maps help me link things together and i find it easier to write after doing these. I really appreciate the links to websites that will help me do this I&#8217;m always looking for new ways to do things better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Small</title>
		<link>http://devgrow.com/tools-to-help-you-visualize-your-thoughts/#comment-6932</link>
		<dc:creator>Think Small</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=977#comment-6932</guid>
		<description>[...] Write Down Your Ideas? Write Down Your Ideas Tools to Help You Visualize Your Thoughts      Posted in Goals, Ideas &#124;  Tags: Attention, Problem, Solution, Success, [...]</description>
		<content:encoded><![CDATA[<p>[...] Write Down Your Ideas? Write Down Your Ideas Tools to Help You Visualize Your Thoughts      Posted in Goals, Ideas |  Tags: Attention, Problem, Solution, Success, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalija</title>
		<link>http://devgrow.com/tools-to-help-you-visualize-your-thoughts/#comment-3170</link>
		<dc:creator>Natalija</dc:creator>
		<pubDate>Thu, 13 May 2010 14:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=977#comment-3170</guid>
		<description>Great list with most of the valuable mind mapping tools on the market, even though they are other worth fro mentioning. Thanks for sharing it.
If I may recommend Seavus DropMind™ http://dropmind.com, mind mapping software represented by the desktop platform friendly solution and online application created in Silverlight. The online application includes free model also. The latest version 2.0 was released in April and includes a set of new features, which I would like to believe that bring this tool on a very higher level: from integration with MS® Project, MS® Office, Basecamp and Google Docs, to simultaneous collaboration and synchronization between the desktop and the web solution.

I hope you’ll consider trying it and I would love to hear your feedback.

Have a great day,
Natalija</description>
		<content:encoded><![CDATA[<p>Great list with most of the valuable mind mapping tools on the market, even though they are other worth fro mentioning. Thanks for sharing it.<br />
If I may recommend Seavus DropMind™ <a href="http://dropmind.com">http://dropmind.com</a>, mind mapping software represented by the desktop platform friendly solution and online application created in Silverlight. The online application includes free model also. The latest version 2.0 was released in April and includes a set of new features, which I would like to believe that bring this tool on a very higher level: from integration with MS® Project, MS® Office, Basecamp and Google Docs, to simultaneous collaboration and synchronization between the desktop and the web solution.</p>
<p>I hope you’ll consider trying it and I would love to hear your feedback.</p>
<p>Have a great day,<br />
Natalija</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monji</title>
		<link>http://devgrow.com/tools-to-help-you-visualize-your-thoughts/#comment-3076</link>
		<dc:creator>Monji</dc:creator>
		<pubDate>Tue, 11 May 2010 00:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=977#comment-3076</guid>
		<description>Wow, there&#039;s a mind map watch?  News to me!</description>
		<content:encoded><![CDATA[<p>Wow, there&#8217;s a mind map watch?  News to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 26/32 queries in 0.008 seconds using apc
Object Caching 314/315 objects using apc
Content Delivery Network via cdn.devgrow.com

Served from: devgrow.com @ 2012-02-07 15:06:10 -->
