<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics to Refine Your Website</title>
	<atom:link href="http://devgrow.com/using-google-analytics-to-refine-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://devgrow.com/using-google-analytics-to-refine-your-website/</link>
	<description>Tips on web development, web design and online marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:50:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is It Time To Refine Your Website? &#124; Empowered Online Entrepreneurs</title>
		<link>http://devgrow.com/using-google-analytics-to-refine-your-website/#comment-12348</link>
		<dc:creator>Is It Time To Refine Your Website? &#124; Empowered Online Entrepreneurs</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=719#comment-12348</guid>
		<description>[...] the AIDA model? When you refine your website, go back to it. Get their Attention with your landing page. Hold their Interest and lead them [...]</description>
		<content:encoded><![CDATA[<p>[...] the AIDA model? When you refine your website, go back to it. Get their Attention with your landing page. Hold their Interest and lead them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakup</title>
		<link>http://devgrow.com/using-google-analytics-to-refine-your-website/#comment-6838</link>
		<dc:creator>jakup</dc:creator>
		<pubDate>Wed, 02 Jun 2010 06:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=719#comment-6838</guid>
		<description>Excelent post thanks!</description>
		<content:encoded><![CDATA[<p>Excelent post thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget Newz</title>
		<link>http://devgrow.com/using-google-analytics-to-refine-your-website/#comment-619</link>
		<dc:creator>Gadget Newz</dc:creator>
		<pubDate>Sun, 02 May 2010 08:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=719#comment-619</guid>
		<description>[...] Using Google Analytics to Refine Your Website [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Google Analytics to Refine Your Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monji</title>
		<link>http://devgrow.com/using-google-analytics-to-refine-your-website/#comment-461</link>
		<dc:creator>Monji</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=719#comment-461</guid>
		<description>Thanks Mobiles, I appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks Mobiles, I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobiles</title>
		<link>http://devgrow.com/using-google-analytics-to-refine-your-website/#comment-458</link>
		<dc:creator>Mobiles</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://devgrow.com/?p=719#comment-458</guid>
		<description>Hi its really very nice postings i enjoyed a lot to visit.</description>
		<content:encoded><![CDATA[<p>Hi its really very nice postings i enjoyed a lot to visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 26/32 queries in 0.006 seconds using apc
Object Caching 313/315 objects using apc
Content Delivery Network via cdn.devgrow.com

Served from: devgrow.com @ 2012-02-07 15:12:16 -->
